This sleeveless linen-style top and wide-leg pants set with contrasting yellow trim exudes a relaxed, vacation vibe. Breathable, comfortable, and effortlessly sophisticated, it's perfect for everyday outings, vacations, and casual commutes, creating a comfortable yet stylish look.
- 4.7% Polyester & 35.3% Nylon
- Hand Wash Cold
- Manufactured in USA
- Designed in the USA
- NT26040214
| SIZE CHART: |
| Size | Top length | Bust | Waist | Hip | Pants length |
| Inch | cm | Inch | cm | Inch | cm | Inch | cm | Inch | cm |
| S | 25.20 | 64.00 | 45.28 | 115.00 | 25.59 | 65.00 | 43.31 | 110.00 | 39.76 | 101.00 |
| M | 25.59 | 65.00 | 47.24 | 120.00 | 26.77 | 68.00 | 45.67 | 116.00 | 40.55 | 103.00 |
| L | 25.98 | 66.00 | 49.61 | 126.00 | 28.35 | 72.00 | 48.03 | 122.00 | 40.55 | 103.00 |
| XL | 26.38 | 67.00 | 51.97 | 132.00 | 29.92 | 76.00 | 50.39 | 128.00 | 41.34 | 105.00 |
| 2XL | 26.77 | 68.00 | 54.33 | 138.00 | 31.50 | 80.00 | 52.76 | 134.00 | 42.13 | 107.00 |
| 3XL | 27.17 | 69.00 | 56.69 | 144.00 | 33.07 | 84.00 | 55.12 | 140.00 | 42.91 | 109.00 |
| 4XL | 27.56 | 70.00 | 59.06 | 150.00 | 34.65 | 88.00 | 57.48 | 146.00 | 43.31 | 110.00 |
| 5XL | 27.95 | 71.00 | 61.42 | 156.00 | 36.22 | 92.00 | 59.84 | 152.00 | 44.09 | 112.00 |
| Please Note: All dimensions are measured manually with a deviation of 1 to 3cm. |